www.kombat-tools.com
Home Drills End Mills Specials





• Micrograin solid carbide 60º end mills - 3 to 8 Cuts    Click to print       Contact: Click to download catalog ( eBook )

Reference D1 D2 L1 L2 Cuts
3kH-0600-060-012 6 6 60 12 3
4kH-0800-060-018 8 8 60 18 4
4kH-1000-080-020 10 10 80 20 4
4kH-1200-074-025 12 12 74 25 4
4kH-1600-090-035 16 16 90 35 4
5kH-2000-120-050 20 20 120 50 5

6kH-2500-140-055

25 25 140 55 6

6kH-3000-160-065

30 32 160 65 6

6kH-3200-170-075

32 32 170 75 6
Reference D1 D2 L1 L2 Cuts
4kH-0300-060-006 3 6 60 6 4
4kH-0400-060-008 4 6 60 8 4
4kH-0500-060-010 5 6 60 10 4
6kH-0600-060-012 6 6 60 12 6
6kH-0800-075-016 8 8 75 16 6
6kH-1000-080-020 10 10 80 20 6

6kH-1200-100-024

12 12 100 24 6

6kH-1600-110-032

16 16 110 32 6

6kH-2000-125-040

20 20 125 40 6

8kH-2500-140-055

25 25 140 55 8

Coatings recommended:
Uncoated tool      
Futura - TiALN (multi camada)      
X.Treme  - TiALN